| Availability: | |
|---|---|
| Quantity: | |
5160
Qilu
AISI 5160 is a widely used medium-high carbon chromium alloy spring steel under ASTM/SAE standard, registered as UNS G51600 in the unified numbering system. Designed for cyclic load and fatigue-prone working scenarios, this grade balances hardness, impact toughness and wear resistance perfectly, outperforming plain carbon spring steel in hardenability and anti-deformation performance.
Our factory supplies 5160 steel in diversified forms including hot rolled/cold drawn round bars, flat bars, steel plates and forged blanks, with strict chemical composition control and consistent mechanical property inspection, fully compliant with international industrial standards for automotive, machinery and heavy engineering manufacturing.
Country | China | Japan | USA | Europe |
Standard | GB/T 1222 | JIS G4801 | ASTM A29 | EN10089 |
Grade | 60CrMnA | SUP9A | 5160 | 60Cr3/1.7177 |
Grade | C | Si | Mn | P | S | Cr |
| 60CrMnA | 0.56-0.64 | 0.17-0.37 | 0.70-1.00 | 0.025Max | 0.025Max | 0.70-1.00 |
| SUP9A | 0.56-0.64 | 0.15-0.35 | 0.70-1.00 | 0.030Max | 0.030Max | 0.70-1.00 |
| 5160 | 0.56-0.61 | 0.15-0.35 | 0.75-1.00 | 0.035Max | 0.040Max | 0.70-0.90 |
| 60Cr3/1.7177 | 0.55-0.65 | 0.40Max | 0.70-1.00 | 0.025Max | 0.025Max | 0.60-0.90 |
| Property | Value |
| Ultimate Tensile Strength | 720 – 800 MPa |
| Yield Strength | 415 – 470 MPa |
| Elongation (A5) | 17 – 23% |
| Brinell Hardness (HB) | 200 – 250 HB |
| Elastic Modulus | 200 GPa |
| Property | Value |
| Tensile Strength | 1400 – 1700 MPa |
| Yield Strength | 1200 – 1500 MPa |
| Hardness | 44 – 55 HRC |
| Fatigue Strength (10⁷ cycles) | 600 MPa |
Heat Treatment | Hardness |
Soft annealed (+A) | HB248Max |
| Treated to improve shearability (+S) | HB280Max |
| Annealed to achieve spheroidization of the carbides (+AC) | HB230Max |
Quenched and tempred (+QT) | HRC28-32(Common Range) |
Hardenability values vary based on specified requirements (+H: Normal, +HH: High). Below are the hardness ranges at different distances from the quenched end:
Distance in mm from quenched end | ||||||||||||||||
Distance | 1.5 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
Hardness In HRC + H | max | 66 | 66 | 66 | 65 | 65 | 65 | 65 | 64 | 64 | 63 | 63 | 62 | 62 | 61 | 60 |
min | 57 | 57 | 57 | 56 | 56 | 55 | 53 | 50 | 40 | 33 | 30 | 29 | 29 | 28 | 28 | |
Hardness In HRC + HH | max | 66 | 66 | 66 | 65 | 65 | 65 | 65 | 64 | 64 | 63 | 63 | 62 | 62 | 61 | 60 |
min | 60 | 60 | 60 | 59 | 59 | 58 | 57 | 55 | 48 | 43 | 41 | 40 | 40 | 39 | 39 | |
Scatter bands for the Rockwell - C hardness in the end quench hardenability test.

Product type | Size range | Length |
Cold drawn bar | Φ3-Φ80mm | 6000-9000mm |
Hot rolled bar | Φ16-Φ310mm | 6000-9000mm |
Hot forged bar | Φ100-Φ1200mm | 3000-5800mm |
Hot rolled plate/sheet | T:3-200mm; W:1500-2500mm | 2000-5800mm |
Hot Forged block | T: 80-800mm; W: 100-2500mm | 2000-5800mm |
Surface Finish | Turned | Milled | Grinding(Best) | Polished(Best) | Peeled(Best) | Black Forged | Black Rolled |
Tolerance | +0/+3mm | +0/+3mm | +0/+0.05mm | +0/+0.05mm | +0/+0.1mm | +0/+5mm | +0/+1mm |
Straighness | 1mm/1000mm max. | 3mm/1000mm max. | |||||
Stock availability changes daily. For real-time inventory checks or custom size requests, please contact our sales team.
Correct thermal processing determines the final service life of 5160 spring components, our recommended standardized workflow:
Heat to 740–770°C, hold for sufficient soaking time, then slow furnace cooling. Reduces internal stress, improves machinability, final hardness ≤250 HB.
Austenitizing temperature: 820–850°C, hold uniformly, agitated warm oil quenching only (forbidden water quenching). Oil cooling minimizes warping, distortion and cracking.
Tempering temperature: 460–520°C, air cooling after holding. Eliminates quenching brittleness, locks in stable elasticity and fatigue resistance for spring parts.
5160 spring steel is the mainstream material for heavy-duty elastic components worldwide, core application scenarios:
Heavy truck leaf springs, trailer suspension springs, coil springs for off-road vehicles, tractor load-bearing elastic parts.
Vibration damping springs, heavy-load compression springs, shock absorber components for construction machinery.
High toughness bushcraft knives, swords, cutting blades requiring good shock resistance.
Clutch discs, fixture springs, wear-resistant pins, die parts with cyclic impact load.
A1: 5160 adds chromium alloy with slightly lower carbon content, much better toughness and less brittle after quenching, suitable for heavy-load springs. 1095 has higher hardness but higher cracking risk under impact.
A2: Weldability is limited due to high carbon and chromium content. Preheating and post-weld tempering are mandatory if welding is required; SMAW is the recommended welding method.
A3: Peak quenched hardness reaches approximately 58–60 HRC; tempered spring state is controlled at 44–55 HRC for optimal elasticity and toughness balance.
A4: Available in round bars (diameter 10–900mm), flat bars (thickness 5–60mm), plates, and custom profiles.
Contact us today for technical consultation, custom dimensions, and competitive pricing.